Promised to get back with some results. Here they are:
Height Time Block difficulty Fee
Block #678101 Jul 16, 2016 16:30:33 89.21% 51.00
Block #677864 Jul 16, 2016 12:24:52 121.33% 70.70
Block #671908 Jul 12, 2016 08:22:25 106.35% 0.00
Block #669620 Jul 10, 2016 17:51:54 122.30% 0.00
Block #668258 Jul 09, 2016 19:11:38 80.11% 0.00
Block #667127 Jul 08, 2016 23:56:28 100.81% 6.00
Block #667050 Jul 08, 2016 22:36:12 114.26% 0.00
Block #664391 Jul 07, 2016 02:06:45 91.85% 0.00
Block #661611 Jul 05, 2016 03:20:27 91.30% 6.00
Block #661276 Jul 04, 2016 21:34:02 105.91% 0.00
Block #656629 Jul 01, 2016 15:29:29 100.17% 93.00
As you’ve mentioned, most block are (unfortunately) empty. That’s okay, I’m still having an interest rate of .8% in just half a month, thats twice the amount my bank gives my in a year 
My importance is .59% (was .69% on the 1st of july). This is decline is probably due to more people vesting, which is a good thing. Go NEM! 
Mention @jabo38 @BloodyRookie